The Medical Effects of the Nagasaki Atomic Bombing | ||
The Medical Effects of the Nagasaki Atomic Bombing | ||
An atomic bomb exploded over the Urakami district of Nagasaki at 11:02 a. m., August 9, 1945.A half a century has passed since that second nuclear calamity in human history, but the end of the nuclear age remains stubbornly out of sight. On the occasion of the 65th anniversary of the atomic bombing, the Scientific Data Center for the Atomic Bomb Disaster reorganized the information on the medical effects of the atomic bombing-particularly the late effects of exposure to radiation-assiduously compiled by researchers since the restoration of the former Nagasaki Medical College. The information presented here was chosen to give visitors a brief but comprehensive introduction into the effects of nuclear weapons. We hope that you will grasp the impact of the atomic bomb on the human body and that you will join us in striving to ensure that Nagasaki is the last place on earth to suffer the effects of a nuclear explosion. |
To our viewers | 60th Anniversary | Exhibition | Scientific Data Registry | Links | Contact |
Medical aspect | News ・ Visitors' List | ||||||||||||||||||||||||
The Effects of the Nagasaki Atomic Bombing on the Human Body | |||||||||||||||||||||||||
Acute phase | |||||||||||||||||||||||||
Rate of deaths due to the atomic bomb | |||||||||||||||||||||||||
Frequency of acute symptoms | |||||||||||||||||||||||||
Epilation | |||||||||||||||||||||||||
Colon | |||||||||||||||||||||||||
Bone marrow | |||||||||||||||||||||||||
Early phase of late effects | Late atomic bomb effects | ||||||||||||||||||||||||
Keloid | Leukemia | ||||||||||||||||||||||||
Atomic bomb cataract | Thyroid cancer | ||||||||||||||||||||||||
Chromosomal aberrations | Breast cancer | ||||||||||||||||||||||||
Microcephaly | Stomach cancer | ||||||||||||||||||||||||
Excess relative risk of malignant tumors by site | |||||||||||||||||||||||||
Multiple primary cancers | |||||||||||||||||||||||||
Mental effects | |||||||||||||||||||||||||
Physical aspect | |||||||||||||||||||||||||
Physical damages | Physical effects | ||||||||||||||||||||||||
Map of Damage | Blast wind | ||||||||||||||||||||||||
Heat rays | |||||||||||||||||||||||||
Radiation | |||||||||||||||||||||||||
Epidemiology | |||||||||||||||||||||||||
Atomic bomb survivor database | |||||||||||||||||||||||||
Estimation of radiation dose using the ESR signal from teeth | |||||||||||||||||||||||||
Radiation dose and death rate | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
These original pages created by Dr. Eisuke Hanada, Professor,
Faculty of Science and Engineering, Saga University, Japan. |
|